General inquiries: info@cpcurling.ca Rental info: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors
NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
21 | TDB | TDB | 1 | Mon, 11-18-2024 |
22 | Lauren | Clark | 1 | Mon, 11-18-2024 |
23 | Kristi | Clark | 1 | Mon, 11-18-2024 |
24 | Jeff | Clark | 1 | Mon, 11-18-2024 |
25 | Jeff | Clark | 4 | Mon, 11-18-2024 |
26 | Greg | Lean | 1 | Sun, 11-17-2024 |
27 | Robin | Lean | 1 | Sun, 11-17-2024 |
28 | Scott | Reid | 1 | Sun, 11-17-2024 |
29 | Emily | Gann | 1 | Sun, 11-17-2024 |
30 | Emily | Gann | 4 | Sun, 11-17-2024 |
31 | Leila | Nasr | 1 | Sat, 11-16-2024 |
32 | Graeme | Reed | 1 | Sat, 11-16-2024 |
33 | John | Reed | 1 | Sat, 11-16-2024 |
34 | Josee | Lavergne | 1 | Sat, 11-16-2024 |
35 | John | Reed | 4 | Sat, 11-16-2024 |
36 | Cole | Barbour | 1 | Sat, 11-16-2024 |
37 | Jade | Barbour | 1 | Sat, 11-16-2024 |
38 | Paula | Barbour | 1 | Sat, 11-16-2024 |
39 | Glenn | Barbour | 1 | Sat, 11-16-2024 |
40 | Glenn | Barbour | 4 | Sat, 11-16-2024 |
04 Dec 2024; 10:00AM - 12:00PM OVSML |
04 Dec 2024; 01:00PM - 03:30PM Drop-In |
04 Dec 2024; 03:30PM - 05:00PM Youth Program |
04 Dec 2024; 06:15PM - 08:15PM Wed. Open |
04 Dec 2024; 08:30PM - 10:30PM Drop-In |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
General inquiries: info@cpcurling.ca / Rental information: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors