General inquiries: info@cpcurling.ca Rental info: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors
NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
41 | Katie | Noah | 1 | Thu, 11-14-2024 |
42 | Tom | Burn | 1 | Thu, 11-14-2024 |
43 | Trudy | Winterburn | 1 | Thu, 11-14-2024 |
44 | Dave | Burn | 1 | Thu, 11-14-2024 |
45 | Dave | Burn | 4 | Thu, 11-14-2024 |
46 | Anna | Corkery | 1 | Fri, 11-08-2024 |
47 | Kyle | Corkery | 1 | Fri, 11-08-2024 |
48 | Donna | Clark | 1 | Fri, 11-08-2024 |
49 | Clarence | Clark | 1 | Fri, 11-08-2024 |
50 | Karen | Corkery | 4 | Fri, 11-08-2024 |
51 | Bob | Hubbard | 1 | Wed, 11-06-2024 |
52 | Ryan | Hubbard | 1 | Wed, 11-06-2024 |
53 | Emma | Hubbard | 1 | Wed, 11-06-2024 |
54 | Wendy | Thompson | 1 | Wed, 11-06-2024 |
55 | Wendy | Thompson | 4 | Wed, 11-06-2024 |
56 | Bradley | Cotten | 1 | Mon, 11-04-2024 |
57 | David | Cotten | 1 | Mon, 11-04-2024 |
58 | Ross | Cotten | 1 | Mon, 11-04-2024 |
59 | Laurie | Cotten | 1 | Mon, 11-04-2024 |
60 | Laurie | Cotten | 4 | Mon, 11-04-2024 |
04 Dec 2024; 10:00AM - 12:00PM OVSML |
04 Dec 2024; 01:00PM - 03:30PM Drop-In |
04 Dec 2024; 03:30PM - 05:00PM Youth Program |
04 Dec 2024; 06:15PM - 08:15PM Wed. Open |
04 Dec 2024; 08:30PM - 10:30PM Drop-In |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
General inquiries: info@cpcurling.ca / Rental information: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors