General inquiries: info@cpcurling.ca Rental info: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors
NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
1 | Mandy | Montgomery | 1 | Wed, 11-27-2024 |
2 | Kyle | Montgomery | 1 | Wed, 11-27-2024 |
3 | Gord | Montgomery | 1 | Wed, 11-27-2024 |
4 | Mary | Montgomery | 1 | Wed, 11-27-2024 |
5 | Mary | Montgomery | 4 | Wed, 11-27-2024 |
6 | Logan | Nowak-Sinclair | 1 | Tue, 11-19-2024 |
7 | Réjean | Campbell | 1 | Tue, 11-19-2024 |
8 | Sylvie | Campbell | 1 | Tue, 11-19-2024 |
9 | Jacques | Campbell | 1 | Tue, 11-19-2024 |
10 | Jacques | Campbell | 4 | Tue, 11-19-2024 |
11 | Steve | Mills | 1 | Mon, 11-18-2024 |
12 | Kane | Mills | 1 | Mon, 11-18-2024 |
13 | Frank | Mills | 1 | Mon, 11-18-2024 |
14 | Bowie | Mills | 1 | Mon, 11-18-2024 |
15 | Bowie | Mills | 4 | Mon, 11-18-2024 |
16 | Cara | Garneau | 1 | Mon, 11-18-2024 |
17 | Mary Beth | Garneau | 1 | Mon, 11-18-2024 |
18 | Kaitlyn | Garneau | 1 | Mon, 11-18-2024 |
19 | Peter | Garneau | 1 | Mon, 11-18-2024 |
20 | Peter | Garneau | 4 | Mon, 11-18-2024 |
04 Dec 2024; 10:00AM - 12:00PM OVSML |
04 Dec 2024; 01:00PM - 03:30PM Drop-In |
04 Dec 2024; 03:30PM - 05:00PM Youth Program |
04 Dec 2024; 06:15PM - 08:15PM Wed. Open |
04 Dec 2024; 08:30PM - 10:30PM Drop-In |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
General inquiries: info@cpcurling.ca / Rental information: rentals@cpcurling.ca
Membership information: membership@cpcurling.ca / Board members: Directors